Faker: The Undisputed GOAT
When it comes to LoL players with the most World Championships, one name stands above all others – Lee “Faker” Sang-hyeok. Faker, the star player of T1 and a legendary mid laner, is widely regarded as the greatest of all time. His incredible career boasts an unmatched record of four World Championships.
Faker’s Fourth Worlds Victory
In 2023, Faker secured his fourth Worlds title, an impressive achievement that came seven years after his third victory in 2016. This win was dedicated to his teammates Choi “Zeus” Woo-je, Moon “Oner” Hyeon-joon, Lee “Gumayusi” Min-hyeong, and Ryu “Keria” Min-seok.
The Other LoL Players with Multiple World Championships
While Faker reigns supreme with his four World Championships, there are other esports pros who have also achieved multiple victories on the Worlds stage. Here is a list of these players and their respective titles:
Player | Role | Worlds Titles |
---|---|---|
Bae “Bengi” Seong-woong | Jungler | 2016 (SK Telecom T1), 2015 (SK Telecom T1), 2013 (SK Telecom T1) |
Cho “BeryL” Geon-hee | Support | 2022 (DRX), 2020 (DAMWON Gaming) |
Lee “Duke” Ho-seong | Top laner | 2018 (Invictus Gaming), 2016 (SK Telecom T1) |
Bae “Bang” Jun-sik | Bot laner | 2016 (SK Telecom T1), 2015 (SK Telecom T1) |
Lee “Wolf” Jae-wan | Support | 2016 (SK Telecom T1), 2015 (SK Telecom T1) |
Other Players with a Single Worlds Victory
In addition to the players mentioned above, there are several others who have achieved a single World Championship win. Here is a list of these players and their respective titles:
Player | Role | Worlds Title |
---|---|---|
Choi “Zeus” Woo-je | Top laner | 2023 (T1) |
Moon “Oner” Hyeon-joon | Jungler | 2023 (T1) |
Lee “Gumayusi” Min-hyeong | Bot laner | 2023 (T1) |
Ryu “Keria” Min-seok | Support | 2023 (T1) |
Hwang “Kingen” Seong-hoon | Top laner | 2022 (DRX) |
Hong “Pyosik” Chang-hyeon | Jungler | 2022 (DRX) |
Lee “Juhan” Ju-han | Substitute player (jungler) | 2022 (DRX) |
Kim “Zeka” Geon-woo | Mid laner | 2022 (DRX) |
Kim “Deft” Hyuk-kyu | Bot laner | 2022 (DRX) |
Li “Flandre” Xuan-Jun | Top laner | 2021 (EDward Gaming) |
Zhao “JieJie” Li-Jie | Jungler | 2021 (EDward Gaming) |
Lee “Scout” Ye-chan | Mid laner | 2021 (EDward Gaming) |
Park “Viper” Do-hyeon | Bot laner | 2021 (EDward Gaming) |
Tian “Meiko” Ye | Support | 2021 (EDward Gaming) |
Jang “Nuguri” Ha-gwon | Top laner | 2020 (DAMWON Gaming) |
Kim “Canyon” Geon-bu | Jungler | 2020 (DAMWON Gaming) |
Heo “ShowMaker” Su | Mid laner | 2020 (DAMWON Gaming) |
Jang “Ghost” Yong-jun | Bot laner | 2020 (DAMWON Gaming) |
Kim “GimGoon” Han-saem | Top laner | 2019 (FunPlus Phoenix) |
Gao “Tian” Tian-Liang | Jungler | 2019 (FunPlus Phoenix) |
Kim “Doinb” Tae-sang | Mid laner | 2019 (FunPlus Phoenix) |
Lin “Lwx” Wei-Xiang | Bot laner | 2019 (FunPlus Phoenix) |
Liu “Crisp” Qing-Song | Support | 2019 (FunPlus Phoenix) |
Kang “TheShy” Seung-lok | Top laner | 2018 (Invictus Gaming) |
Gao “Ning” Zhen-Ning | Jungler | 2018 (Invictus Gaming) |
Song “Rookie” Eui-jin | Mid laner | 2018 (Invictus Gaming) |
Yu “JackeyLove” Wen-Bo | Bot laner | 2018 (Invictus Gaming) |
Wang “Baolan” Liu-Yi | Support | 2018 (Invictus Gaming) |
Lee “CuVee” Seong-jin | Top laner | 2017 (Samsung Galaxy) |
Kang “Ambition” Chan-yong | Jungler | 2017 (Samsung Galaxy) |
Kang “Haru” Min-seung | Jungler | 2017 (Samsung Galaxy) |
Lee “Crown” Min-ho | Mid laner | 2017 (Samsung Galaxy) |
Park “Ruler” Jae-hyuk | Bot laner | 2017 (Samsung Galaxy) |
Jo “CoreJJ” Yong-in | Support | 2017 (Samsung Galaxy) |
Kang “Blank” Sun-gu | Jungler | 2016 (SK Telecom T1) |
Jang “MaRin” Gyeong-hwan | Top laner | 2015 (SK Telecom T1) |
Lee “Easyhoon” Ji-hoon | Mid laner | 2015 (SK Telecom T1) |
Jang “Looper” Hyeong-seok | Top laner | 2014 (Samsung White) |
Choi “Dandy” In-kyu | Jungler | 2014 (Samsung White) |
Heo “PawN” Won-seok | Mid laner | 2014 (Samsung White) |
Gu “imp” Seung-bin | Bot laner | 2014 (Samsung White) |
Cho “Mata” Se-hyeong | Support | 2014 (Samsung White) |
Jeong “Impact” Eon-young | Top laner | 2013 (SK Telecom T1) |
Chae “Piglet” Gwang-jin | Bot laner | 2013 (SK Telecom T1) |
Lee “PoohManDu” Jeong-hyeon | Support | 2013 (SK Telecom T1) |
Wang “Stanley” June-Tsan | Top laner | 2012 (Taipei Assassins) |
Sung “Lilballz” Kuan-Po | Jungler | 2012 (Taipei Assassins) |
Lau “Toyz” Wai Kin | Mid laner | 2012 (Taipei Assassins) |
Chang “BeBe” Bo-Wei | Bot laner | 2012 (Taipei Assassins) |
Chen “MiSTakE” Hui-Chung | Support | 2012 (Taipei Assassins) |
Bram “wewillfailer” de Winter | Top laner | 2011 (Fnatic) |
Enrique “xPeke” Martínez | Top laner | 2011 (Fnatic) |
Lauri “Cyanide” Happonen | Jungler | 2011 (Fnatic) |
Maciej “Shushei” Ratuszniak | Mid laner | 2011 (Fnatic) |
Manuel “LaMiaZeaLoT” Mildenberger | Bot laner | 2011 (Fnatic) |
Peter “Mellisan” Meisrimel | Support | 2011 (Fnatic) |
Disclaimer: Some of the links on ONE Esports are affiliate links. This means if you click on them and make a purchase, we may earn a small commission at no additional cost to you. It’s a way for us to keep the site running and provide you with valuable content. Thanks for your support!
READ MORE: Full list of League of Legends Worlds winners throughout the years
Source: ONEESPORTS