High-Fidelity Graphics Settings
Setting | Recommendation |
---|---|
Display mode | Fullscreen |
Resolution | Your monitor’s native resolution |
V-Sync | Disabled |
NVIDIA Reflex Low Latency | On |
Resolution Scaling Method | NVIDIA DLSS (or AMD FSR version) |
DLSS Quality | Field of View |
Motion Blur | Disabled |
Lens Distortion | Disabled |
Nvidia RTX Global Illumination | Dynamic – Medium |
Overall Quality Level | Custom |
View Distance | High |
Anti-Aliasing | High |
Shadows | High |
Post-Processing | High |
Texture | Epic |
Effects | High |
Foliage | High |
Global Illumination Resolution | High |
Graphics API | DirectX 12 |
Best Performance Graphics Settings
Setting | Recommendation |
---|---|
Display mode | Fullscreen |
Resolution | Your monitor’s native resolution |
V-Sync | Disabled |
NVIDIA Reflex Low Latency | On + Boost |
Resolution Scaling Method | NVIDIA DLSS (or AMD FSR version) |
DLSS Performance | Field of View |
Motion Blur | Disabled |
Lens Distortion | Disabled |
Nvidia RTX Global Illumination | Dynamic – Low (or Static) |
Overall Quality Level | Custom |
View Distance | Medium |
Anti-Aliasing | Low |
Shadows | Low |
Post-Processing | Low |
Texture | Medium |
Effects | Low |
Foliage | Low |
Global Illumination Resolution | Low |
Graphics API | DirectX 12 |
Source: ONEESPORTS